Gold Loan Operational Schemes

Back
Branch Categorization
  • S Category Branches are located in Kerala, Tamil Nadu, Karnataka, Andhra Pradesh and Telangana
  • N Category Branches includes Bihar and Odisha
  • G Category includes Odisha 1 Branches, Assam and Pune
  • P Category includes Yelamanchili Branch
Gold Loan Schemes
Gold Loan Scheme Interest Rate
Category NEW Scheme Tenure (Days) Min Max LTV Monthly Prompt Bi monthly Quarterly Contract Rate
S KL 365 10,000 4,99,999 75% 21.90% 24.40% 24.90% 24.90%
S MAS 365 10,000 99,999 75% 23.75% 24.40% 24.90% 24.90%
S MAS1 365 1,00,000 1,94,999 75% 22.00% 24.40% 24.90% 24.90%
S MAS2 365 1,95,000 2,99,999 75% 21.00% 24.40% 24.90% 24.90%
S MAS3 365 3,00,000 3,99,999 75% 20.00% 24.40% 24.90% 24.90%
S MAS4 365 4,00,000 4,99,999 75% 19.50% 24.40% 24.90% 24.90%
S MAS5 365 5,00,000 9,99,999 75% 15.75% 20.50% 24.90% 24.90%
S MAS6 365 10,00,000 19,99,999 75% 14.50% 19.50% 24.90% 24.90%
S MAS7 365 20,00,000 1,00,00,000 75% 13.00% 18.50% 24.90% 24.90%
S SS21-MAS 365 1,00,000 1,94,999 65% 17.50% 23.90% 24.90% 24.90%
S SS22-MAS 365 1,95,000 2,99,999 65% 16.50% 23.90% 24.90% 24.90%
S SS23-MAS 365 3,00,000 3,99,999 65% 15.50% 23.90% 24.90% 24.90%
S SS24-MAS 365 4,00,000 4,99,999 65% 14.50% 23.90% 24.90% 24.90%
S SS25-MAS 365 5,00,000 1,00,00,000 65% 11.90% 23.90% 24.90% 24.90%
S SA+1MAS 365 1,95,000 1,00,00,000 60% 11.90% 23.90% 24.90% 24.90%
S MAS T3 365 3,00,000 25,00,000 75% 12.00% 20.40% 24.90% 24.90%
S MAS T2 365 1,99,000 2,99,999 75% 14.00% 20.40% 24.90% 24.90%
S MAS T1 365 50,000 1,98,999 75% 16.00% 20.40% 24.90% 24.90%
S SY-MAS 365 10,000 1,00,000 60% 21.50% 23.90% 24.90% 24.90%
S DS-MAS 365 10,000 50,000 50% 12.00% 20.40% 24.90% 24.90%
S ML-MAS 365 10,000 1,00,00,000 75% 16.50% 20.40% 24.90% 24.90%
N MAN 365 10,000 99,999 75% 23.75% 24.40% 24.90% 24.90%
N MAN1 365 1,00,000 1,94,999 75% 22.00% 24.40% 24.90% 24.90%
N MAN2 365 1,95,000 2,99,999 75% 21.00% 24.40% 24.90% 24.90%
N MAN3 365 3,00,000 3,99,999 75% 20.00% 24.40% 24.90% 24.90%
N MAN4 365 4,00,000 4,99,999 75% 19.50% 24.40% 24.90% 24.90%
N MAN5 365 5,00,000 9,99,999 75% 16.50% 21.00% 24.90% 24.90%
N MAN6 365 10,00,000 19,99,999 75% 15.00% 19.50% 24.90% 24.90%
N MAN7 365 20,00,000 1,00,00,000 75% 13.00% 18.50% 24.90% 24.90%
N SS21-MAN 365 1,00,000 1,94,999 65% 21.25% 23.90% 24.90% 24.90%
N SS22-MAN 365 1,95,000 2,99,999 65% 20.00% 23.90% 24.90% 24.90%
N SS23-MAN 365 3,00,000 3,99,999 65% 19.00% 23.90% 24.90% 24.90%
N SS24-MAN 365 4,00,000 4,99,999 65% 18.00% 23.90% 24.90% 24.90%
N SS25-MAN 365 5,00,000 1,00,00,000 65% 14.00% 23.90% 24.90% 24.90%
N SA+1MAN 365 1,95,000 1,00,00,000 60% 13.75% 23.90% 24.90% 24.90%
N MAN-T3 365 3,00,000 25,00,000 75% 12.00% 20.40% 24.90% 24.90%
N MAN-T2 365 1,99,000 2,99,999 75% 14.00% 20.40% 24.90% 24.90%
N MAT-T1 365 50,000 1,98,999 75% 16.00% 20.40% 24.90% 24.90%
N SY-MAN 365 10,000 1,00,000 60% 23.00% 23.90% 24.90% 24.90%
N DS-MAN 365 10,000 50,000 50% 14.00% 21.40% 24.90% 24.90%
N ML-MAN 365 10,000 1,00,00,000 75% 16.50% 20.40% 24.90% 24.90%
G NB 365 10,000 99,999 75% 21.59% 23.50% 24.90% 24.90%
G NB1 365 1,00,000 1,94,999 75% 20.00% 23.09% 24.90% 24.90%
G NB2 365 1,95,000 2,99,999 75% 19.00% 21.50% 24.90% 24.90%
G NB3 365 3,00,000 4,99,999 75% 18.00% 21.50% 24.90% 24.90%
G NB4 365 5,00,000 9,99,999 75% 14.00% 21.50% 24.90% 24.90%
G NB5 365 10,00,000 19,99,999 75% 13.00% 21.50% 24.90% 24.90%
G NB6 365 20,00,000 1,00,00,000 75% 10.90% 18.50% 24.90% 24.90%
G SS21-NB 365 1,00,000 1,00,00,000 65% 16.50% 23.90% 24.90% 24.90%
G SS22-NB 365 1,95,000 1,00,00,000 70% 15.50% 22.09% 24.90% 24.90%
G SA+1NB 365 1,95,000 1,00,00,000 60% 11.50% 23.90% 24.90% 24.90%
G NB-T3 365 3,00,000 24,99,999 75% 12.00% 22.09% 24.90% 24.90%
G NB-T2 365 1,00,000 2,99,999 75% 13.50% 22.09% 24.90% 24.90%
G NB-T1 365 75,000 99,999 75% 15.00% 22.09% 24.90% 24.90%
G SY-NB 365 10,000 1,00,000 60% 17.50% 23.90% 24.90% 24.90%
G DS-NB 365 10,000 1,00,000 65% 12.00% 23.90% 24.90% 24.90%
G ML-NB 365 10,000 1,00,00,000 75% 16.50% 20.40% 24.90% 24.90%
P PY 365 10,000 99,999 75% 21.20% 21.70% 24.90% 24.90%
P PY1 365 1,00,000 1,94,999 75% 18.50% 21.70% 24.90% 24.90%
P PY2 365 1,95,000 2,99,999 75% 15.00% 21.70% 24.90% 24.90%
P PY3 365 3,00,000 3,99,999 75% 15.00% 21.70% 24.90% 24.90%
P PY4 365 4,00,000 4,99,999 75% 14.50% 21.70% 24.90% 24.90%
P PY5 365 5,00,000 9,99,999 75% 14.00% 21.50% 24.90% 24.90%
P PY6 365 10,00,000 19,99,999 75% 13.00% 21.50% 24.90% 24.90%
P PY7 365 20,00,000 1,00,00,000 75% 11.50% 20.50% 24.90% 24.90%
P SS21-PY 365 1,00,000 1,94,999 65% 16.50% 23.90% 24.90% 24.90%
P SS22-PY 365 1,95,000 2,99,999 65% 15.50% 23.90% 24.90% 24.90%
P SS23-PY 365 3,00,000 3,99,999 65% 15.00% 23.90% 24.90% 24.90%
P SS24-PY 365 4,00,000 4,99,999 65% 14.00% 23.90% 24.90% 24.90%
P SA25-PY 365 5,00,000 1,00,00,000 65% 11.90% 23.90% 24.90% 24.90%
P SA+1-PY 365 1,95,000 1,00,00,000 60% 11.50% 23.90% 24.90% 24.90%
P PY-T3 365 1,50,000 24,99,999 75% 12.00% 21.70% 24.90% 24.90%
P PY-T2 365 1,00,000 1,49,999 75% 13.50% 21.70% 24.90% 24.90%
P PY-T1 365 50,000 99,999 75% 15.00% 21.70% 24.90% 24.90%
P SY-PY 365 10,000 1,00,000 60% 17.50% 23.90% 24.90% 24.90%
P DS-PY 365 10,000 1,00,000 65% 12.00% 23.90% 24.90% 24.90%
P ML-PY 365 10,000 1,00,00,000 75% 16.50% 20.40% 24.90% 24.90%
Category wise Branches
S Category (33 branches) N Category (32 branches) G Category (9 branches) P Category (1 branch)
TAGARAPUVALASA KHAGAUL PALTAN BAZAR BRANCH YELAMANCHILI
PENDURTHI - VISHAKAPATNAM SIPARA AT ROAD
DASANAPETTA BIHTA PANJABARI
MANIKONDA DANAPUR LOKHRA
SANGAREDDY PHULWARISHARIF KONDHWA
SHAIKPET MANER KHARADI
KUKATPALLY HAJIPUR SHIVAJI NAGAR
KONDAPUR MASAURHI PIMPRI
KUKATPALLY METRO STATION HILSA BAPUJI NAGAR
MIYAPUR FATWA
SHAPUR MADHU PATNA CUTTACK
MADHAPUR KUJANGA
RAMAGUNDANA HALLI RAHAMA
BUSSTAND ROAD HOSKOTE RAGHUNATHPUR
KUVEMPUNAGAR MYSORE NISCHINTAKOILI
HOSKOTE ERASAMA
KURUBARAHALLI BANGALORE MARSHAGHAI
EGNAHALLI, BANGALORE BALICHANDRAPUR
THANISANDRA BANGALORE CHANDRA SEKHARPUR BHUBANESHWAR
SHORNUR LFC PHULNAKHARA CUTTACK
PATHIRIPALA KHORDHA
WEST FORT THRISSUR CHANDAPUR
OKKIYAM THORAIPAKKAM DUMDUMA
CHEPAUK CHENNAI BEGUNIA
LLYODS ROAD ROYAPETTAH KALAPATHAR
MEDAVAKKAM TANK ROAD SAMANTHARAPUR BHUBANESHWAR
PONNIYAMMAN KOIL STREET SAKHIGOPAL PURI
EDAYARPALAYAM, COIMBATORE GRAND ROAD PURI
THANJAVUR RANPUR
KOKILAMBAL NAGAR BANAMALIPUR
AMEERPET BRAHMAGIRI
SOMAJIGUDA NACHUNI
SANATH NAGAR
Enquiry Locate Us